Vietnam saving interest rate
Bank | Demand Deposit | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month | 18 Month | 24 Month |
---|---|---|---|---|---|---|---|---|
ABBANK | -- | 3.20 | 4.20 | 5.60 | 5.60 | 5.80 | 5.70 | 5.70 |
ACB | -- | 3.10 | 3.50 | 4.20 | 4.30 | 4.90 | -- | -- |
Agribank | 0.20 | 2.20 | 2.50 | 3.50 | 3.50 | 4.70 | 4.70 | 4.80 |
Bac A Bank | 0.50 | 3.85 | 4.15 | 5.30 | 5.40 | 5.70 | 6.05 | 6.05 |
BIDV | -- | 2.00 | 2.30 | 3.30 | 3.30 | 4.70 | 4.70 | 4.90 |
BVBank | -- | 3.80 | 4.00 | 5.20 | 5.50 | 5.80 | 6.00 | -- |
Eximbank | -- | 3.90 | 4.30 | 5.20 | 4.50 | 5.20 | 5.80 | -- |
HDBank | -- | 3.85 | 3.95 | 5.30 | 4.70 | 5.60 | 6.10 | -- |
Kienlongbank | -- | 3.30 | 3.30 | 5.00 | 4.90 | 5.30 | 5.30 | 5.30 |
LPBank | -- | 3.20 | 3.40 | 4.30 | 4.30 | 5.20 | 5.50 | 5.50 |
MB | 0.10 | 3.20 | 3.60 | 4.20 | 4.20 | 4.95 | 4.95 | 5.70 |
MSB | -- | 3.40 | 3.40 | 4.50 | 4.50 | 5.30 | 5.30 | 5.30 |
Nam A Bank | 0.50 | 3.60 | 3.90 | 4.70 | 5.00 | 5.30 | 5.60 | -- |
NCB | -- | 3.90 | 4.20 | 5.55 | 5.65 | 5.80 | 5.80 | -- |
OCB | 0.10 | 3.80 | 4.00 | 5.00 | 5.00 | 5.10 | 5.40 | 5.60 |
PGBank | -- | 3.40 | 3.80 | 5.00 | 5.00 | 5.50 | 5.80 | 5.90 |
Sacombank | -- | 3.30 | 3.60 | 4.90 | 4.90 | 5.40 | 5.60 | -- |
Saigonbank | -- | 3.30 | 3.60 | 4.80 | 4.90 | 5.80 | 6.00 | 6.00 |
SeABank | -- | 3.40 | 4.10 | 4.30 | 4.50 | 4.80 | 5.45 | 5.45 |
SHB | -- | 3.50 | 3.80 | 5.00 | 5.10 | 5.50 | 5.80 | -- |
Techcombank | -- | 3.05 | 3.55 | 4.85 | 4.85 | 5.75 | 5.75 | 5.85 |
TPBank | -- | 3.70 | 4.00 | 4.60 | -- | -- | 5.50 | -- |
VIB | 0.25 | 3.60 | 3.90 | 4.70 | 4.70 | 5.10 | 5.20 | 5.30 |
VietABank | -- | 3.70 | 4.00 | 5.20 | 5.40 | 5.70 | 5.90 | -- |
Vietbank | -- | 3.90 | 4.10 | 5.20 | 5.00 | 5.60 | 5.90 | -- |
Vietcombank | 0.10 | 1.60 | 1.90 | 2.90 | 2.90 | 4.60 | -- | 4.70 |
Vietinbank | 0.10 | 1.70 | 2.00 | 2.00 | 3.00 | 4.70 | 4.70 | 4.80 |
VPBank | -- | 3.60 | 3.80 | 4.80 | 4.80 | 5.30 | 5.30 | -- |
* Data is compiled from reliable sources, valuable for reference for investors. However, we are not responsible for any risks caused by using this data.