Today's Price for Gold in Vietnam
Update: | Unit: 1000 VND/A tael of gold
1 Mace of gold = 3.75 Gram
1 Tael of gold = 1.20565 Ounce
SAIGON GEMSTONE COMPANY LIMITED - SJC
World Gold Price
Update: 07:06:36 07/07/2025
1 USD = 26,044 VND | ||
---|---|---|
Types of gold | Price (1000 VND) | Price (USD) |
Ounce | 86,637 | 3,326.600 |
A tael of gold | 104,454 | 4,010.725 |
Gram | ||
24K | 2,785 | 106.953 |
18K | 2,089 | 80.215 |
10K | 1,161 | 44.564 |
mace of gold | ||
24K | 10,445 | 401.073 |
18K | 7,834 | 300.804 |
10K | 4,352 | 167.114 |
View more
Gold Price
Gasoline Price