Today's Price for Gold in Vietnam
Update: | Unit: 1000 VND/A tael of gold
1 Mace of gold = 3.75 Gram
1 Tael of gold = 1.20565 Ounce
SAIGON GEMSTONE COMPANY LIMITED - SJC
World Gold Price
Update: 07:01:20 22/05/2025
1 USD = 25,954 VND | ||
---|---|---|
Types of gold | Price (1000 VND) | Price (USD) |
Ounce | 86,186 | 3,320.735 |
A tael of gold | 103,910 | 4,003.654 |
Gram | ||
24K | 2,771 | 106.764 |
18K | 2,078 | 80.073 |
10K | 1,155 | 44.485 |
mace of gold | ||
24K | 10,391 | 400.365 |
18K | 7,793 | 300.274 |
10K | 4,330 | 166.819 |
View more
Gold Price
Gasoline Price